Start free. Upgrade when your traffic grows. No per-seat pricing, no setup fees, no annual contract. Cancel any time.
Try Wonda on one small site. No card required.
Removes the Wonda badge. Custom bot name and launcher icon.
Full visual customisation, exports, KB history.
Everything, plus high limits, team seats and SLA.
Every plan includes the AI chatbot, analytics, lead capture, CSAT, and ticket-free support. The table below shows what's exclusive to each tier.
| Feature |
Free
Free
|
Starter
$19/mo
|
Pro
$49/mo
|
Business
$149/mo
|
|---|---|---|---|---|
| Limits | ||||
| Price (USD / month) | $0.00 | $19.00 | $49.00 | $149.00 |
| Sites per account | 1 | 1 | 3 | 10 |
| Team seats | 1 | 1 | 3 | 10 |
| Monthly messages | 100 | 10,000 | 25,000 | 20,000 |
| Monthly tokens | 100,000 | 10,000,000 | 25,000,000 | 20,000,000 |
| Rate limit (msg / min) | 10 | 20 | 30 | 60 |
| Knowledge base size | 30,000 chars | 150,000 chars | 400,000 chars | 800,000 chars |
| Retention | 7 days | 90 days | 365 days | Unlimited |
| Identity | ||||
| Custom bot name | — | ✓ | ✓ | ✓ |
| Custom launcher icon | — | ✓ | ✓ | ✓ |
| Custom header logo | — | — | ✓ | ✓ |
| Reposition the launcher | — | — | ✓ | ✓ |
| Remove "Powered by Wonda AI" footer | — | ✓ | ✓ | ✓ |
| Custom greeting and welcome message | — | — | ✓ | ✓ |
| Interface | ||||
| Custom teaser text and delay | — | — | ✓ | ✓ |
| Configure session idle timeout | — | — | ✓ | ✓ |
| Regenerate reply | — | — | ✓ | ✓ |
| Export conversation | — | — | ✓ | ✓ |
| Lead capture | ||||
| Name field on lead form | — | — | ✓ | ✓ |
| Phone field on lead form | — | — | ✓ | ✓ |
| Configure lead-capture trigger | — | — | ✓ | ✓ |
| Webhook to CRM | — | — | ✓ | ✓ |
| Knowledge & catalogue | ||||
| Knowledge base version history | — | — | ✓ | ✓ |
| Unlimited knowledge base size | — | — | — | ✓ |
| Unlimited product catalogue | — | — | — | ✓ |
| Import knowledge base from a website URL | — | — | — | ✓ |
| Bulk product edit and re-import diff | — | — | — | ✓ |
| AI product search (semantic, price, category) | — | — | — | ✓ |
| Reports & support | ||||
| CSV export | — | — | ✓ | ✓ |
| Scheduled email reports | — | — | — | ✓ |
| Priority support | — | — | — | ✓ |
| SLA and uptime monitoring | — | — | — | ✓ |
No card. No setup fee. Cancel any time. Your first chatbot is live in under five minutes.